vehicles.ide
489, 	rancher, 	rancher, 	car,		RANCHER, 	RANCHER, 	null,	normal,		9,	0,	0,		-1, 0.95, 0.95,	    0
490,	fbiranch, 	fbiranch, 	car, 		FBIRANCH, 	FBIRANC, 	null,	ignore, 	3,	0,	0,		-1, 0.95, 0.95,	    -1
599, 	copcarru,	copcarru,	car, 		POLRANGER, 	RANGER,	        null,	ignore,		8,	0,	0,		-1, 0.95, 0.95,	    0
ID,     ranchxlt, 	ranchxlt, 	car, 		RANCHXL,        RANCHXL,        null,	normal, 	7,	0,	0,		-1, 0.95, 0.95,	    0
ID,     agitator,	agitator, 	car, 		AGITATOR, 	AGITATR, 	null,	richfamily,     3,	0,	0,		-1, 0.95, 0.95,	    0

 
handling.cfg   
RANCHER       2500.0    6156.2   2.2    0.0 0.0 -0.4  80 0.80 0.80 0.52  	5 170.0 20.0 5.0  4 P 	7.5   0.50 0 30.0  	0.7  0.15  0.0   0.34 -0.20 0.43 0.5		0.44 0.31 19000 	80114020	302200		0  1  0
FBIRANCH      3200.0    9156.2   2.2    0.0 0.0 -0.4  80 0.80 0.80 0.52  	5 190.0 25.0 5.0  4 P 	9.5   0.50 0 30.0  	0.7  0.15  0.0   0.34 -0.20 0.43 0.5		0.44 0.25 30000 	80116020	302200		0  1  0
POLRANGER     2500.0    6156.2   2.2    0.0 0.0 -0.4  80 0.80 0.80 0.52  	5 170.0 22.0 5.0  4 P 	7.5   0.50 0 30.0  	0.7  0.15  0.0   0.34 -0.20 0.43 0.5		0.44 0.31 25000 	114020   	302200		0  1  0
RANCHXL       3500.0    11156.2  2.2    0.0 0.0 -0.4  80 0.80 0.80 0.52  	5 170.0 20.0 5.0  4 P 	7.5   0.50 0 30.0  	0.7  0.15  0.0   0.34 -0.21 0.43 0.5		0.44 0.31 25000 	80114040	302200		0  1  0
AGITATOR      3500.0    11156.2  2.2    0.0 0.0 -0.4  80 0.80 0.80 0.52  	5 163.0 20.0 5.0  4 P 	8.5   0.50 0 30.0  	0.7  0.15  0.0   0.34 -0.20 0.43 0.5		0.44 0.21 80000 	80116020	302200		0  1  0


carcols.dat
agitator, 1,7, 0,0, 1,1, 0,7, 0,1, 67,53, 1,36
copcarru, 36,1, 0,1
fbiranch, 36,36, 0,0
ranchxlt, 61,66, 34,75, 45,45, 0,0, 101,60, 75,56, 55,40, 30,120
car4
rancher, 61,66,61,0, 34,75,34,0, 45,45,45,0, 0,0,0,0, 101,60,101,0, 75,56,75,0, 55,40,55,0, 30,120,30,0


carmods.dat
rancher, nto_b_l, nto_b_s, nto_b_tw
ranchxlt, nto_b_l, nto_b_s, nto_b_tw


gtasa_vehicleAudioSettings.cfg
rancher                                    0             99     98     0         0.85         1.0          5         0.943874     2           0          3          0           0                 0.0
fbiranch                                   0             101    100    0         0.7          1.0          5         1.0          2           0          13         3           0                 0.0
copcarru                                   0             99     98     0         0.85         1.0          5         0.943874     2           0          3          3           38                0.0
ranchxlt                                   0             99     98     0         0.85         1.0          5         0.943874     2           0          3          0           0                 0.0
agitator                                   0             99     98     0         0.85         1.0          7         0.890899     2           0          10         0           9                 0.0


model_special_features
rancher sandking
agitator sandking
ranchxlt sandking
